|
4 | 4 |
|
5 | 5 | | Current Status| Stats |
|
6 | 6 | | :------------: | :----------: |
|
7 |
| -| Total Problems | 80 | |
8 |
| -| Current Streak | 57 | |
9 |
| -| Longest Streak | 57 ( August 17, 2015 - October 12, 2015 ) | |
| 7 | +| Total Problems | 82 | |
| 8 | +| Current Streak | 58 | |
| 9 | +| Longest Streak | 58 ( August 17, 2015 - October 13, 2015 ) | |
10 | 10 |
|
11 | 11 | </center>
|
12 | 12 |
|
@@ -69,17 +69,18 @@ Include contains single header implementation of data structures and some algori
|
69 | 69 | ### Cracking the coding interview problems
|
70 | 70 | | Problem | Solution |
|
71 | 71 | | :------------ | :----------: |
|
72 |
| -| Problem 1 : Edition 6: Write an algorithm to determine whether a string has unique characters or not. Can we do it without using addtional data structures? | [1-1-hasUniqueChars.cpp](cracking_the_coding_interview_problems/1-1-hasUniqueChars.cpp)| |
73 |
| -| Problem 2 : Edition 5: Reverse a string when you are a pass a null terminated C string.|[1-2-edi5-reverseString.cpp ](cracking_the_coding_interview_problems/1-2-edi5-reverseString.cpp)| |
74 |
| -| Problem 2 : Edition 6: Given two strings, determine if one is permutation of other.|[1-2-perm-strings.cpp](cracking_the_coding_interview_problems/1-2-perm-strings.cpp)| |
75 |
| -| Problem 3 : Edition 5: Write an algorithm to remove duplicate chars from a string.|[1-3-edi5-removeDuplicates.cpp](cracking_the_coding_interview_problems/1-3-edi5-removeDuplicates.cpp)| |
76 |
| -| Problem 3 : Edition 6: URLify: Replace all the spaces in a string with '%20'. Preferebly Inplace |[1-3-URLify.cpp](cracking_the_coding_interview_problems/1-3-URLify.cpp)| |
77 |
| -| Problem 4 : Edition 6: Given a string, write a function to check if it is a permutation of a pallindrome.|[1-4-pallindrome-permutations.cpp ](cracking_the_coding_interview_problems/1-4-pallindrome-permutations.cpp)| |
78 |
| -| Problem 5 : Edition 6: There are three possible edits that can be performed on a string - Insert a char, Delete a char, Replace a char. Given two strings, determine if they are one or 0 edit away.|[1-5-one-edit-away.cpp ](cracking_the_coding_interview_problems/1-5-one-edit-away.cpp)| |
79 |
| -| Problem 6: Implement a method to perform basic string compression. Example string **aabcccccaaa** should be compressed to **a2b1c5a3**, however if compressed string is bigger than original string, return original string| [1-6-string-compression.cpp](cracking_the_coding_interview_problems/1-6-string-compression.cpp)| |
80 |
| -| Problem 7: Rotate the matrix clockwise( & anticlockwise) by 90 degrees| [1-7-matrix-rotation.cpp](cracking_the_coding_interview_problems/1-7-matrix-rotation.cpp)| |
81 |
| -| Problem 8: Write an algorithm such that if an element of MxN matrix is 0, its entire row and column is set to 0. | [1-8-zero-matrix.cpp](cracking_the_coding_interview_problems/1-8-zero-matrix.cpp)| |
82 |
| -| Problem 9: Given two strings s1 and s2, determine s2 is rotation of s1 using only one call to a function which checks whether one string is rotation of another.|[1-9-string-rotation.cpp](cracking_the_coding_interview_problems/1-9-string-rotation.cpp)| |
| 72 | +| Problem 1-1 : Edition 6: Write an algorithm to determine whether a string has unique characters or not. Can we do it without using addtional data structures? | [1-1-hasUniqueChars.cpp](cracking_the_coding_interview_problems/1-1-hasUniqueChars.cpp)| |
| 73 | +| Problem 1-2 : Edition 5: Reverse a string when you are a pass a null terminated C string.|[1-2-edi5-reverseString.cpp ](cracking_the_coding_interview_problems/1-2-edi5-reverseString.cpp)| |
| 74 | +| Problem 1-2 : Edition 6: Given two strings, determine if one is permutation of other.|[1-2-perm-strings.cpp](cracking_the_coding_interview_problems/1-2-perm-strings.cpp)| |
| 75 | +| Problem 1-3 : Edition 5: Write an algorithm to remove duplicate chars from a string.|[1-3-edi5-removeDuplicates.cpp](cracking_the_coding_interview_problems/1-3-edi5-removeDuplicates.cpp)| |
| 76 | +| Problem 1-3 : Edition 6: URLify: Replace all the spaces in a string with '%20'. Preferebly Inplace |[1-3-URLify.cpp](cracking_the_coding_interview_problems/1-3-URLify.cpp)| |
| 77 | +| Problem 1-4 : Edition 6: Given a string, write a function to check if it is a permutation of a pallindrome.|[1-4-pallindrome-permutations.cpp ](cracking_the_coding_interview_problems/1-4-pallindrome-permutations.cpp)| |
| 78 | +| Problem 1-5 : Edition 6: There are three possible edits that can be performed on a string - Insert a char, Delete a char, Replace a char. Given two strings, determine if they are one or 0 edit away.|[1-5-one-edit-away.cpp ](cracking_the_coding_interview_problems/1-5-one-edit-away.cpp)| |
| 79 | +| Problem 1-6: Implement a method to perform basic string compression. Example string **aabcccccaaa** should be compressed to **a2b1c5a3**, however if compressed string is bigger than original string, return original string| [1-6-string-compression.cpp](cracking_the_coding_interview_problems/1-6-string-compression.cpp)| |
| 80 | +| Problem 1-7: Rotate the matrix clockwise( & anticlockwise) by 90 degrees| [1-7-matrix-rotation.cpp](cracking_the_coding_interview_problems/1-7-matrix-rotation.cpp)| |
| 81 | +| Problem 1-8: Write an algorithm such that if an element of MxN matrix is 0, its entire row and column is set to 0. | [1-8-zero-matrix.cpp](cracking_the_coding_interview_problems/1-8-zero-matrix.cpp)| |
| 82 | +| Problem 1-9: Given two strings s1 and s2, determine s2 is rotation of s1 using only one call to a function which checks whether one string is rotation of another.|[1-9-string-rotation.cpp](cracking_the_coding_interview_problems/1-9-string-rotation.cpp)| |
| 83 | +| Problem 2-1: Remove duplicates from an *unsorted* linked list. What if no temporary buffer is allowed.|[2-1-remove-dups.cpp](cracking_the_coding_interview_problems/2-1-remove-dups.cpp)| |
83 | 84 |
|
84 | 85 | ###Dynamic Programming Problems
|
85 | 86 | | Problem | Solution |
|
@@ -141,6 +142,7 @@ Include contains single header implementation of data structures and some algori
|
141 | 142 | | Depth First Traversal of a Graph | [dfsDemo.cpp](graph_problems/dfsDemo.cpp) |
|
142 | 143 | | Breadth First Traversal of a Graph | [bfsDemo.cpp](graph_problems/bfsDemo.cpp) |
|
143 | 144 | | calculate the shortest distance from the start position (Node S) to all of the other nodes in the graph using Dijkstra algorithm. | [dijkstra-shortest-reach.cpp](graph_problems/dijkstra-shortest-reach.cpp)|
|
| 145 | +| Calculate total weight of Minimum Spanning Tree of a given graph ( sum of weights of edges which forms MST) using Prim's algorithm | [primsMST.cpp](graph_problems/primsMST.cpp)| |
144 | 146 |
|
145 | 147 | ###Greedy Problems
|
146 | 148 | | Problem | Solution |
|
|
0 commit comments