Commit 504ce40
feat(crewai,llamaindex): two-line adoption path + STH stamping
Ports the v0.2 distribution wedge from langchain-haldir to
crewai-haldir and llamaindex-haldir. Same HaldirSession contract
across all three Python frameworks — operators running multi-
framework deployments transfer the mental model verbatim.
crewai-haldir v0.1.0 → 0.2.0
llamaindex-haldir v0.1.0 → 0.2.0
Each package now ships:
HaldirSession context manager — __enter__ mints a scoped Haldir
session; __exit__ revokes it even on user-code exception (revoke
failures are swallowed so they can't mask the user's exception).
Reads HALDIR_API_KEY + HALDIR_BASE_URL from env via .for_agent(),
matches the ergonomics every LangChain-adjacent integration uses.
.stamp_sth(result) helper — fetches the tenant's current Signed
Tree Head and attaches it to the framework's return value, with
shape-aware dispatch: dict gets _haldir_sth key, an object with
__dict__ gets it as an attribute (e.g. CrewAI's CrewOutput,
LlamaIndex's AgentChatResponse), bare values get wrapped. STH
fetch errors NEVER mutate the caller's output — we return the
original unchanged so a flaky tree-head call can't break the
run's happy path. Auditors pin the STH once, verify offline
any time later that the run's audit entries are still in the
log unchanged.
Spend / audit / STH helpers on the session — spend_summary(),
audit_trail(), current_sth() forward to the underlying SDK
client scoped to the active session. Used for mid-run
dashboards (e.g. "we've burned 62% of our $5 cap").
Lazy framework import — GovernedTool (crewai) and
govern_tool / GovernedTool (llamaindex) use a module-level
__getattr__ so the package imports cleanly even before
`pip install crewai` or `pip install llama-index-core`. This
lets CI test the session layer without the heavy framework
dependency chain; full test install only needed for the
hard-enforcement tool tests.
tests/ (new):
crewai-haldir: 11 tests covering mint+revoke, exception-path
revoke, env vs explicit key, helpers forward correctly,
stamp_sth shape dispatch (dict / object / bare), network-error
invariance.
llamaindex-haldir: 10 tests with the same matrix + a
AgentChatResponse-style object-attachment test specifically
because LlamaIndex's .chat() returns that shape.
examples/ (new):
two_line_crew.py — end-to-end CrewAI ReAct flow with SerperDevTool,
2-line Haldir adoption, STH stamp, spend summary.
two_line_agent.py — end-to-end LlamaIndex ReActAgent flow with
FunctionTool, same 2-line pattern.
READMEs rewritten for both: the two-line quickstart is the first
thing a reader sees; `What you get` table replaces the v0.1
scattered-feature-list; legacy create_session() noted as back-
compat only.
Main Haldir suite: 590 still green (zero regressions).
Together with langchain-haldir v0.2 (already shipped), Haldir is
now in three of the four major Python agent frameworks with the
same two-line adoption contract. Remaining: autogen-haldir (same
pattern, next tranche) and the Vercel AI SDK TS package.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent 60e35e4 commit 504ce40
12 files changed
Lines changed: 936 additions & 100 deletions
File tree
- integrations
- crewai-haldir
- crewai_haldir
- examples
- tests
- llamaindex-haldir
- examples
- llamaindex_haldir
- tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
6 | 11 | | |
7 | 12 | | |
8 | 13 | | |
9 | 14 | | |
10 | 15 | | |
11 | 16 | | |
12 | 17 | | |
13 | | - | |
| 18 | + | |
14 | 19 | | |
15 | | - | |
| 20 | + | |
16 | 21 | | |
17 | 22 | | |
18 | 23 | | |
19 | 24 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
38 | 46 | | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
| 47 | + | |
46 | 48 | | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
| 49 | + | |
56 | 50 | | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
61 | 57 | | |
62 | 58 | | |
63 | 59 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
35 | 40 | | |
36 | 41 | | |
37 | 42 | | |
| 43 | + | |
38 | 44 | | |
39 | 45 | | |
40 | 46 | | |
41 | 47 | | |
42 | 48 | | |
43 | | - | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
2 | 27 | | |
3 | 28 | | |
4 | 29 | | |
5 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
6 | 33 | | |
7 | 34 | | |
8 | 35 | | |
9 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
10 | 184 | | |
11 | 185 | | |
12 | 186 | | |
13 | | - | |
14 | | - | |
15 | | - | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
16 | 190 | | |
17 | 191 | | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
| 192 | + | |
| 193 | + | |
24 | 194 | | |
25 | 195 | | |
26 | 196 | | |
| |||
0 commit comments