|
1532 | 1532 | }, |
1533 | 1533 | "CartoDB": { |
1534 | 1534 | "Positron": { |
1535 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1535 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1536 | 1536 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1537 | 1537 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1538 | 1538 | "subdomains": "abcd", |
1539 | 1539 | "max_zoom": 20, |
1540 | 1540 | "variant": "light_all", |
| 1541 | + "apikey": "<insert your API key here>", |
1541 | 1542 | "name": "CartoDB.Positron" |
1542 | 1543 | }, |
1543 | 1544 | "PositronNoLabels": { |
1544 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1545 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1545 | 1546 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1546 | 1547 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1547 | 1548 | "subdomains": "abcd", |
1548 | 1549 | "max_zoom": 20, |
1549 | 1550 | "variant": "light_nolabels", |
| 1551 | + "apikey": "<insert your API key here>", |
1550 | 1552 | "name": "CartoDB.PositronNoLabels" |
1551 | 1553 | }, |
1552 | 1554 | "PositronOnlyLabels": { |
1553 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1555 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1554 | 1556 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1555 | 1557 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1556 | 1558 | "subdomains": "abcd", |
1557 | 1559 | "max_zoom": 20, |
1558 | 1560 | "variant": "light_only_labels", |
| 1561 | + "apikey": "<insert your API key here>", |
1559 | 1562 | "name": "CartoDB.PositronOnlyLabels" |
1560 | 1563 | }, |
1561 | 1564 | "DarkMatter": { |
1562 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1565 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1563 | 1566 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1564 | 1567 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1565 | 1568 | "subdomains": "abcd", |
1566 | 1569 | "max_zoom": 20, |
1567 | 1570 | "variant": "dark_all", |
| 1571 | + "apikey": "<insert your API key here>", |
1568 | 1572 | "name": "CartoDB.DarkMatter" |
1569 | 1573 | }, |
1570 | 1574 | "DarkMatterNoLabels": { |
1571 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1575 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1572 | 1576 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1573 | 1577 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1574 | 1578 | "subdomains": "abcd", |
1575 | 1579 | "max_zoom": 20, |
1576 | 1580 | "variant": "dark_nolabels", |
| 1581 | + "apikey": "<insert your API key here>", |
1577 | 1582 | "name": "CartoDB.DarkMatterNoLabels" |
1578 | 1583 | }, |
1579 | 1584 | "DarkMatterOnlyLabels": { |
1580 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1585 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1581 | 1586 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1582 | 1587 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1583 | 1588 | "subdomains": "abcd", |
1584 | 1589 | "max_zoom": 20, |
1585 | 1590 | "variant": "dark_only_labels", |
| 1591 | + "apikey": "<insert your API key here>", |
1586 | 1592 | "name": "CartoDB.DarkMatterOnlyLabels" |
1587 | 1593 | }, |
1588 | 1594 | "Voyager": { |
1589 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1595 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1590 | 1596 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1591 | 1597 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1592 | 1598 | "subdomains": "abcd", |
1593 | 1599 | "max_zoom": 20, |
1594 | 1600 | "variant": "rastertiles/voyager", |
| 1601 | + "apikey": "<insert your API key here>", |
1595 | 1602 | "name": "CartoDB.Voyager" |
1596 | 1603 | }, |
1597 | 1604 | "VoyagerNoLabels": { |
1598 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1605 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1599 | 1606 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1600 | 1607 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1601 | 1608 | "subdomains": "abcd", |
1602 | 1609 | "max_zoom": 20, |
1603 | 1610 | "variant": "rastertiles/voyager_nolabels", |
| 1611 | + "apikey": "<insert your API key here>", |
1604 | 1612 | "name": "CartoDB.VoyagerNoLabels" |
1605 | 1613 | }, |
1606 | 1614 | "VoyagerOnlyLabels": { |
1607 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1615 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1608 | 1616 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1609 | 1617 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1610 | 1618 | "subdomains": "abcd", |
1611 | 1619 | "max_zoom": 20, |
1612 | 1620 | "variant": "rastertiles/voyager_only_labels", |
| 1621 | + "apikey": "<insert your API key here>", |
1613 | 1622 | "name": "CartoDB.VoyagerOnlyLabels" |
1614 | 1623 | }, |
1615 | 1624 | "VoyagerLabelsUnder": { |
1616 | | - "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png", |
| 1625 | + "url": "https://{s}.basemaps.cartocdn.com/{variant}/{z}/{x}/{y}{r}.png?key={apikey}", |
1617 | 1626 | "html_attribution": "© <a href=\"https://www.openstreetmap.org/copyright\">OpenStreetMap</a> contributors © <a href=\"https://carto.com/attributions\">CARTO</a>", |
1618 | 1627 | "attribution": "(C) OpenStreetMap contributors (C) CARTO", |
1619 | 1628 | "subdomains": "abcd", |
1620 | 1629 | "max_zoom": 20, |
1621 | 1630 | "variant": "rastertiles/voyager_labels_under", |
| 1631 | + "apikey": "<insert your API key here>", |
1622 | 1632 | "name": "CartoDB.VoyagerLabelsUnder" |
1623 | 1633 | } |
1624 | 1634 | }, |
|
7444 | 7454 | "TileMatrixSet": "PM_6_18", |
7445 | 7455 | "apikey": "your_api_key_here" |
7446 | 7456 | }, |
| 7457 | + "Ignf_ortho-61_rvb_0m08_zones-tests": { |
| 7458 | + "url": "https://data.geopf.fr/wmts?SERVICE=WMTS&VERSION=1.0.0&REQUEST=GetTile&STYLE={style}&TILEMATRIXSET={TileMatrixSet}&FORMAT={format}&LAYER={variant}&TILEMATRIX={z}&TILEROW={y}&TILECOL={x}", |
| 7459 | + "html_attribution": "<a target=\"_blank\"href=\"https://www.geoportail.gouv.fr/\">Geoportail France</a>", |
| 7460 | + "attribution": "Geoportail France", |
| 7461 | + "bounds": [ |
| 7462 | + [ |
| 7463 | + 48.39, |
| 7464 | + -0.59 |
| 7465 | + ], |
| 7466 | + [ |
| 7467 | + 48.88, |
| 7468 | + 0.729999 |
| 7469 | + ] |
| 7470 | + ], |
| 7471 | + "min_zoom": 0, |
| 7472 | + "max_zoom": 22, |
| 7473 | + "format": "image/jpeg", |
| 7474 | + "style": "normal", |
| 7475 | + "variant": "IGNF_ORTHO-61_RVB_0M08_ZONES-TESTS", |
| 7476 | + "name": "GeoportailFrance.Ignf_ortho-61_rvb_0m08_zones-tests", |
| 7477 | + "TileMatrixSet": "2154_5cm_0_22", |
| 7478 | + "apikey": "your_api_key_here" |
| 7479 | + }, |
7447 | 7480 | "Ignf_orthoimagery_Orthophotos_mixte_Bdortho": { |
7448 | 7481 | "url": "https://data.geopf.fr/wmts?SERVICE=WMTS&VERSION=1.0.0&REQUEST=GetTile&STYLE={style}&TILEMATRIXSET={TileMatrixSet}&FORMAT={format}&LAYER={variant}&TILEMATRIX={z}&TILEROW={y}&TILECOL={x}", |
7449 | 7482 | "html_attribution": "<a target=\"_blank\"href=\"https://www.geoportail.gouv.fr/\">Geoportail France</a>", |
@@ -13292,12 +13325,12 @@ |
13292 | 13325 | "attribution": "Geoportail France", |
13293 | 13326 | "bounds": [ |
13294 | 13327 | [ |
13295 | | - -22.0, |
13296 | | - -10.0 |
| 13328 | + -80.0, |
| 13329 | + -180.0 |
13297 | 13330 | ], |
13298 | 13331 | [ |
13299 | | - 52.0, |
13300 | | - 56.0 |
| 13332 | + 80.0, |
| 13333 | + 180.0 |
13301 | 13334 | ] |
13302 | 13335 | ], |
13303 | 13336 | "min_zoom": 0, |
|
0 commit comments