Commit 91bcd28
chore(ci): Upgrade performance test apps to React Native 0.85.1 (#6088)
* chore(ci): Upgrade performance test apps to React Native 0.85.1
Closes #4426
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
* fix(ci): Set REACT_NATIVE_NODE_MODULES_DIR for perf test iOS builds
The podspec's node resolution finds packages/core/node_modules/react-native
(0.80.1) instead of the perf test app's (0.85.1) due to yarn workspace
symlink resolution. This causes NEW_HERMES_RUNTIME to not be defined,
and the old Hermes static profiling API (removed in RN 0.85) to be compiled.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
* chore(ios): Bump iOS binary size limit from 1470 to 1550 KiB
The RN 0.80 to 0.85 upgrade increased the Sentry-vs-plain iOS binary
size diff from ~1.44 MiB to ~1.51 MiB.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
* chore(ios): Relax iOS startup time diffMin from -20 to -3000
On RN 0.85.1, the iOS startup time test consistently shows the plain
app ~2.6s slower than the Sentry app. This is a measurement artifact
of using Appium's activateApp() duration rather than actual UI render
time — the command returns at different times based on binary
characteristics unrelated to SDK overhead.
Relaxing diffMin to -3000 for iOS only. Android keeps -20 as it
doesn't exhibit this behavior. The diffMax (150ms) still catches real
SDK overhead regressions.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
---------
Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>1 parent 23598c3 commit 91bcd28
13 files changed
Lines changed: 67 additions & 578 deletions
File tree
- .github/workflows
- performance-tests
- TestAppPlain
- android
- gradle/wrapper
- TestAppSentry
- android
- gradle/wrapper
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
157 | 157 | | |
158 | 158 | | |
159 | 159 | | |
| 160 | + | |
160 | 161 | | |
161 | 162 | | |
162 | 163 | | |
| |||
188 | 189 | | |
189 | 190 | | |
190 | 191 | | |
| 192 | + | |
191 | 193 | | |
192 | 194 | | |
193 | 195 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | | - | |
6 | | - | |
| 5 | + | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
| 11 | + | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | | - | |
6 | | - | |
| 5 | + | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
0 commit comments