|
60 | 60 | " line-height: 130%;\n",
|
61 | 61 | " font-size: 125%;\n",
|
62 | 62 | " width:1100px;\n",
|
63 |
| - " margin-left: auto;\n", |
| 63 | + " margin-left: 0em;\n", |
64 | 64 | " margin-right: auto;\n",
|
65 | 65 | "}\n",
|
66 | 66 | "\n",
|
|
163 | 163 | "Parts of this tutorial re-use <a href=\"https://github.com/jrjohansson/scientific-python-lectures/\">Scientific Python lectures</a> by <a href=\"https://github.com/jrjohansson\">Robert Johansson</a> linsensed under <a href=\"https://creativecommons.org/licenses/by/3.0/\">Creative Commons Attribution 3.0</a>.\n",
|
164 | 164 | "<br/><br/>\n",
|
165 | 165 | "\n",
|
| 166 | + "Presented on 26 February, 2017.\n", |
| 167 | + "<br/><br/>\n", |
| 168 | + "\n", |
166 | 169 | "**Prerequisites:** *No prerequisites.*\n",
|
167 | 170 | "</div>"
|
168 | 171 | ]
|
|
362 | 365 | "name": "stdout",
|
363 | 366 | "output_type": "stream",
|
364 | 367 | "text": [
|
365 |
| - "10000 loops, best of 3: 152 µs per loop\n" |
| 368 | + "1000 loops, best of 3: 184 µs per loop\n" |
366 | 369 | ]
|
367 | 370 | }
|
368 | 371 | ],
|
|
543 | 546 | "name": "stdout",
|
544 | 547 | "output_type": "stream",
|
545 | 548 | "text": [
|
546 |
| - "['__doc__', '__loader__', '__name__', '__package__', '__spec__', 'acos', 'acosh', 'asin', 'asinh', 'atan', 'atan2', 'atanh', 'ceil', 'copysign', 'cos', 'cosh', 'degrees', 'e', 'erf', 'erfc', 'exp', 'expm1', 'fabs', 'factorial', 'floor', 'fmod', 'frexp', 'fsum', 'gamma', 'gcd', 'hypot', 'inf', 'isclose', 'isfinite', 'isinf', 'isnan', 'ldexp', 'lgamma', 'log', 'log10', 'log1p', 'log2', 'modf', 'nan', 'pi', 'pow', 'radians', 'sin', 'sinh', 'sqrt', 'tan', 'tanh', 'tau', 'trunc']\n" |
| 549 | + "['__doc__', '__file__', '__loader__', '__name__', '__package__', '__spec__', 'acos', 'acosh', 'asin', 'asinh', 'atan', 'atan2', 'atanh', 'ceil', 'copysign', 'cos', 'cosh', 'degrees', 'e', 'erf', 'erfc', 'exp', 'expm1', 'fabs', 'factorial', 'floor', 'fmod', 'frexp', 'fsum', 'gamma', 'gcd', 'hypot', 'inf', 'isclose', 'isfinite', 'isinf', 'isnan', 'ldexp', 'lgamma', 'log', 'log10', 'log1p', 'log2', 'modf', 'nan', 'pi', 'pow', 'radians', 'sin', 'sinh', 'sqrt', 'tan', 'tanh', 'tau', 'trunc']\n" |
547 | 550 | ]
|
548 | 551 | }
|
549 | 552 | ],
|
|
1195 | 1198 | "* Arithmetic operators `+`, `-`, `*`, `/`, `//` (integer division), '**' power\n"
|
1196 | 1199 | ]
|
1197 | 1200 | },
|
1198 |
| - { |
1199 |
| - "cell_type": "code", |
1200 |
| - "execution_count": null, |
1201 |
| - "metadata": { |
1202 |
| - "collapsed": true |
1203 |
| - }, |
1204 |
| - "outputs": [], |
1205 |
| - "source": [] |
1206 |
| - }, |
1207 | 1201 | {
|
1208 | 1202 | "cell_type": "code",
|
1209 | 1203 | "execution_count": 34,
|
|
3482 | 3476 | "cell_type": "markdown",
|
3483 | 3477 | "metadata": {},
|
3484 | 3478 | "source": [
|
3485 |
| - "*Copyright 2017, Maruan Al-Shedivat, Yiannis Hadjimichael, Liam Mencel, ACM Student Chapter.*" |
| 3479 | + "*Copyright 2017, ACM/SIAM Student Chapter of King Abdullah University of Science and Technology*" |
3486 | 3480 | ]
|
3487 | 3481 | }
|
3488 | 3482 | ],
|
|
0 commit comments