Commit 9574ee8
committed
Fix MCP-generated cards showing the wrong logo for every non-nyuchi brand
generate_studio_card and generate_article_banner never registered any
brand icons with the SVG engines — loadBrandIcons() is browser-only
(fetches a site-relative path against the page's own origin), and
nothing in mcp/src ever called it. Every MCP-generated card for every
brand therefore fell back to the engines' generic placeholder mark
(a synthetic node graph, drawn in the theme's default accent color —
nyuchi's gold in dark mode), regardless of which brand was requested.
Reported as "wrong logos for Mukoko"; confirmed the same is true for
every brand except nyuchi, where the generic mark happens to roughly
match by coincidence of color.
Fix: give loadBrandIcons() an injectable fetch implementation (default
unchanged — the browser call sites need no changes), and add
mcp/src/brand-icons.ts, which loads the same vendored PNGs through the
Worker's ASSETS binding instead of a page-relative fetch. Wired into
generate_studio_card/generate_article_banner, cached per isolate since
the icon set never changes at runtime.
Verified against a real local `wrangler dev` (not just the test stub):
generate_studio_card for brand=mukoko now embeds the actual vendored
Mukoko mark. Added two worker tests asserting a real <image> tag
appears when ASSETS is available, guarding against regressing to the
placeholder. 247 tests green (173 + 74).1 parent 8491a00 commit 9574ee8
4 files changed
Lines changed: 112 additions & 3 deletions
File tree
- mcp
- src
- tests
- signature-generator/src/lib
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
| 82 | + | |
82 | 83 | | |
83 | 84 | | |
84 | 85 | | |
| |||
150 | 151 | | |
151 | 152 | | |
152 | 153 | | |
153 | | - | |
| 154 | + | |
154 | 155 | | |
155 | 156 | | |
156 | 157 | | |
| |||
249 | 250 | | |
250 | 251 | | |
251 | 252 | | |
| 253 | + | |
252 | 254 | | |
253 | 255 | | |
254 | 256 | | |
| |||
331 | 333 | | |
332 | 334 | | |
333 | 335 | | |
| 336 | + | |
334 | 337 | | |
335 | 338 | | |
336 | 339 | | |
| |||
631 | 634 | | |
632 | 635 | | |
633 | 636 | | |
634 | | - | |
| 637 | + | |
635 | 638 | | |
636 | 639 | | |
637 | 640 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
41 | 55 | | |
42 | 56 | | |
43 | 57 | | |
| |||
467 | 481 | | |
468 | 482 | | |
469 | 483 | | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
470 | 531 | | |
471 | 532 | | |
472 | 533 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
11 | 18 | | |
12 | 19 | | |
13 | 20 | | |
| 21 | + | |
14 | 22 | | |
15 | 23 | | |
16 | 24 | | |
17 | 25 | | |
18 | 26 | | |
19 | 27 | | |
20 | 28 | | |
21 | | - | |
| 29 | + | |
22 | 30 | | |
23 | 31 | | |
24 | 32 | | |
| |||
0 commit comments