|
| 1 | +--- |
| 2 | +title: Join us for OpenTelemetry Talks and Activities at KubeCon NA 2024 |
| 3 | +linkTitle: KubeCon NA '24 |
| 4 | +date: 2024-11-05 |
| 5 | +# prettier-ignore |
| 6 | +cSpell:ignore: Arnell Ashok Chandrasekar Clario Contribfest Ekansh Grabner Haeussler Helmuth Jernigan Kalkanis Kats Kowall Kruthika Liudmila Mclean Molkova Novatec OTTL Prasanna Shivanshu Shrivastava simha Woerner |
| 7 | +author: '[Severin Neumann](https://github.com/svrnm) (Cisco)' |
| 8 | +--- |
| 9 | + |
| 10 | +The OpenTelemetry project maintainers, members of the governance committee, and |
| 11 | +technical committee are thrilled to be at [KubeCon NA][] in Salt Lake City from November |
| 12 | +12 - 15, 2024. |
| 13 | + |
| 14 | +Read on to learn about all the things related OpenTelemetry during KubeCon. |
| 15 | + |
| 16 | +## OpenTelemetry Contribfest |
| 17 | + |
| 18 | +Join the OpenTelemetry maintainers for the |
| 19 | +[OpenTelemetry Contribfest](https://sched.co/1hoyF) to make the project better |
| 20 | +for everyone. You can choose between several opportunities to contribute, and |
| 21 | +you can count on maintainers from different project areas to help you on your |
| 22 | +first steps: documentation, Collector, Java, JS, Ruby, Python, .NET, and more. |
| 23 | + |
| 24 | +## KubeCon Talks and Maintainer Sessions |
| 25 | + |
| 26 | +- **[Jaeger: Distributed Tracing with Jaeger and OpenTelemetry | Project Lightning Talk](https://sched.co/1iW8S)**<br> |
| 27 | + by Jaeger Maintainers<br> Tuesday November 12, 2024 9:59am - 10:04am MST |
| 28 | +- **[OpenTelemetry: OpenTelemetry in Five Minutes | Project Lightning Talk](https://sched.co/1iW8Y)**<br> |
| 29 | + by OpenTelemetry Maintainers<br> Tuesday November 12, 2024 10:13am - 10:18am |
| 30 | + MST |
| 31 | +- **[OpenTelemetry: The OpenTelemetry Hero’s Journey: Working with Open Source Observability | Project Lightning Talk](https://sched.co/1iW8e)**<br> |
| 32 | + Tuesday November 12, 2024 10:27am - 10:32am MST |
| 33 | +- **[OpenTelemetry: The Future of Network Monitoring, eBPF for Low-Level Insights | Project Lightning Talk](https://sched.co/1iW8k)**<br> |
| 34 | + Tuesday November 12, 2024 10:41am - 10:46am MST |
| 35 | +- **[Lightning Talk: Minimizing Data Loss Within the OpenTelemetry (OTel) Collector](https://sched.co/1i7kC)**<br> |
| 36 | + by Alex Kats, Capital One<br> Tuesday November 12, 2024 6:05pm - 6:10pm MST |
| 37 | +- **[Optimizing LLM Performance in Kubernetes with OpenTelemetry](https://sched.co/1i7lA)**<br> |
| 38 | + by Ashok Chandrasekar, Google & Liudmila Molkova, Microsoft<br> Wednesday |
| 39 | + November 13, 2024 2:30pm - 3:05pm MST |
| 40 | +- **[Unifying Observability: Correlating Metrics, Traces, and Logs with Exemplars and OpenTelemetry](https://sched.co/1i7lJ)**<br> |
| 41 | + by Kruthika Prasanna Simha & Charlie Le, Apple<br> Wednesday November 13, 2024 |
| 42 | + 2:30pm - 3:05pm MST |
| 43 | +- **[OpenTelemetry Project Update](https://sched.co/1hovy)**<br> by Alolita |
| 44 | + Sharma, Apple; Juraci Paixão Kröhling, Grafana Labs; Ted Young, ServiceNow; |
| 45 | + Morgan Mclean, Splunk; Daniel Dyla, Dynatrace<br> Wednesday November 13, 2024 |
| 46 | + 3:25pm - 4:00pm MST |
| 47 | +- **[Using OpenTelemetry for Deep Observability Within Messaging Queues](https://sched.co/1i7li)**<br> |
| 48 | + by Shivanshu Raj Shrivastava & Ekansh Gupta, SigNoz<br> Wednesday November 13, |
| 49 | + 2024 3:25pm - 4:00pm MST |
| 50 | +- **[Distributed Tracing with Jaeger and OpenTelemetry](https://sched.co/1hoyb)**<br> |
| 51 | + by Jonah Kowall, Independent & Pavol Loffay, Red Hat<br> Wednesday November |
| 52 | + 13, 2024 4:30pm - 5:05pm MST |
| 53 | +- **[Understanding How OpenTelemetry Network Uses eBPF for Network Observability](https://sched.co/1how7)**<br> |
| 54 | + by Shivanshu Raj Shrivastava, SigNoz & Jonathan Perry, PerfPod<br> Wednesday |
| 55 | + November 13, 2024 5:25pm - 6:00pm MST |
| 56 | +- **[The OTTL Cookbook: A Collection of Solutions to Common Problems](https://sched.co/1i7mZ)**<br> |
| 57 | + by Tyler Helmuth, Honeycomb & Evan Bradley, Dynatrace<br> Wednesday November |
| 58 | + 13, 2024 5:25pm - 6:00pm MST |
| 59 | +- **[Lesson’s Learned Adopting OpenTelemetry at Scale](https://sched.co/1i7nC)**<br> |
| 60 | + by Alex Arnell, Heroku / Salesforce<br> Thursday November 14, 2024 11:00am - |
| 61 | + 11:35am MST |
| 62 | +- **[How We Made OpenTelemetry Be Our Fitness Tracker for Your CI/CD Pipelines!](https://sched.co/1i7nM)**<br> |
| 63 | + by Nicolas Woerner, Clario & Andreas Grabner, Dynatrace<br> Thursday November |
| 64 | + 14, 2024 11:00am - 11:35am MST |
| 65 | +- **[Low-Overhead, Zero-Instrumentation, Continuous Profiling for OpenTelemetry](https://sched.co/1i7nz)**<br> |
| 66 | + by Christos Kalkanis, Elastic<br> Thursday November 14, 2024 2:30pm - 3:05pm |
| 67 | + MST |
| 68 | +- **[Fluent Bit: Better Pipelines for Observability](https://sched.co/1hoxB)**<br> |
| 69 | + by Eduardo Silva, Chronosphere<br> Thursday November 14, 2024 4:30pm - 5:05pm |
| 70 | + MST |
| 71 | +- **[Mastering OpenTelemetry Collector Configuration](https://sched.co/1i7ot)**<br> |
| 72 | + by Steve Flanders, Cisco<br> Thursday November 14, 2024 4:30pm - 5:05pm MST |
| 73 | +- **[Tutorial: OpenTelemetry Hands-on - Automatic and Manual Instrumentation for Java and Python Apps](https://sched.co/1i7pd)**<br> |
| 74 | + by Matthias Haeussler, Novatec Consulting GmbH & Tiffany Jernigan, |
| 75 | + Independent<br> Friday November 15, 2024 11:00am - 12:30pm MST |
| 76 | +- **[Contribfest: OpenTelemetry Contribfest](https://sched.co/1hoyF)**<br> by |
| 77 | + OpenTelemetry Maintainers<br> Friday November 15, 2024 4:00pm - 5:30pm MST |
| 78 | + |
| 79 | +## Observability Day |
| 80 | + |
| 81 | +_[Observability Day][] fosters collaboration, discussion, and knowledge sharing of |
| 82 | +cloud-native observability projects_. This event will be held on November 12, 2024 |
| 83 | +from 9am to 6pm. [Check the full schedule](https://colocatedeventsna2024.sched.com/overview/type/Observability+Day) |
| 84 | +to find your favorite talks about Observability and OpenTelemetry. |
| 85 | + |
| 86 | +> <i class="far fa-exclamation-triangle"></i> **IMPORTANT access note**: You |
| 87 | +> need an _in-person all-access_ pass for on-site access to **Observability |
| 88 | +> Day**. For details, see [KubeCon registration][]. If you have a virtual ticket, |
| 89 | +> you will be able to follow **Observability Day** through a live stream. |
| 90 | +
|
| 91 | +## OpenTelemetry Observatory |
| 92 | + |
| 93 | +Drop by and say _"Hi!"_ at OpenTelemetry Observatory presented by Splunk in the |
| 94 | +Expo Hall. This will be a place for informal chats, meetups, and other |
| 95 | +discussions led by OpenTelemetry community members and maintainers. |
| 96 | + |
| 97 | +Note, that the Observatory may show up as "Splunk Activation Booth" on the event |
| 98 | +map. |
| 99 | + |
| 100 | +For the activity schedule, see the |
| 101 | +[OTel Observatory Schedule](https://docs.google.com/spreadsheets/d/1E23Dkz1B2us71BtlQq8oG4o_QFsTeLPeh-X2uVnlubg/edit?usp=sharing). |
| 102 | +Note that this schedule may be updated up until the day of the event, so check |
| 103 | +back for the latest! |
| 104 | + |
| 105 | +New for this year! |
| 106 | + |
| 107 | +- SIG Office Hours: Come meet the people behind the project, learn about their |
| 108 | + work, ask questions, share feedback, or find out how to contribute. |
| 109 | +- Special Topic Discussions: Come learn about two of the hottest OTEPs right |
| 110 | + now, Events and Entities! |
| 111 | + |
| 112 | +If you'd like to participate by leading a discussion, or if there is a |
| 113 | +discussion topic you're interested in, please reach out to the |
| 114 | +[OpenTelemetry End User SIG](https://cloud-native.slack.com/archives/C01RT3MSWGZ) |
| 115 | +to let us know, and we will see what we can do. |
| 116 | + |
| 117 | +You can help us improve the project by sharing your thoughts and feedback about |
| 118 | +your OpenTelemetry adoption, implementation, and usage. |
| 119 | + |
| 120 | +We will create action items from your comments as appropriate. Check |
| 121 | +[#otel-sig-end-user][] in CNCF's Slack instance for results and action item |
| 122 | +updates to come after KubeCon EU. |
| 123 | + |
| 124 | +Come join us to listen, learn, and get involved in OpenTelemetry. |
| 125 | + |
| 126 | +See you in Salt Lake City! |
| 127 | + |
| 128 | +[kubecon na]: |
| 129 | + https://events.linuxfoundation.org/kubecon-cloudnativecon-north-america/ |
| 130 | +[Observability Day]: |
| 131 | + https://events.linuxfoundation.org/kubecon-cloudnativecon-north-america/co-located-events/observability-day/ |
| 132 | +[kubecon registration]: |
| 133 | + https://events.linuxfoundation.org/kubecon-cloudnativecon-north-america/register/ |
| 134 | +[#otel-sig-end-user]: https://cloud-native.slack.com/archives/C01RT3MSWGZ |
0 commit comments