|
450 | 450 | "key": "memory_usedHeap_bytes", |
451 | 451 | "type": "Gauge" |
452 | 452 | }, |
453 | | - "aggregateOperator": "latest", |
| 453 | + "aggregateOperator": "max", |
454 | 454 | "dataSource": "metrics", |
455 | 455 | "disabled": false, |
456 | 456 | "expression": "A", |
|
488 | 488 | "promql": [ |
489 | 489 | { |
490 | 490 | "name": "A", |
491 | | - "query": "sum(memory_usedHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
| 491 | + "query": "sum(last_over_time(memory_usedHeap_bytes{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
492 | 492 | "legend": "memory_usedHeap_bytes" |
493 | 493 | } |
494 | 494 | ], |
|
618 | 618 | "promql": [ |
619 | 619 | { |
620 | 620 | "name": "A", |
621 | | - "query": "sum(memory_maxHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
| 621 | + "query": "sum(last_over_time(memory_maxHeap_bytes{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
622 | 622 | "legend": "memory_maxHeap_bytes" |
623 | 623 | } |
624 | 624 | ], |
|
683 | 683 | "stackedBarChart": false, |
684 | 684 | "thresholds": [], |
685 | 685 | "timePreferance": "GLOBAL_TIME", |
686 | | - "title": "Total Heap Available", |
| 686 | + "title": "Total Heap Max", |
687 | 687 | "yAxisUnit": "decbytes" |
688 | 688 | }, |
689 | 689 | { |
|
787 | 787 | "promql": [ |
788 | 788 | { |
789 | 789 | "name": "A", |
790 | | - "query": "(sum(memory_usedHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"}))/(sum(memory_maxHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"}))", |
| 790 | + "query": "sum(last_over_time(memory_usedHeap_bytes{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m])) / sum(last_over_time(memory_maxHeap_bytes{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
791 | 791 | "legend": "" |
792 | 792 | } |
793 | 793 | ], |
|
931 | 931 | "promql": [ |
932 | 932 | { |
933 | 933 | "name": "A", |
934 | | - "query": "avg(thread_count{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
| 934 | + "query": "sum(last_over_time(thread_count{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
935 | 935 | "legend": "thread_count" |
936 | 936 | } |
937 | 937 | ], |
|
1061 | 1061 | "promql": [ |
1062 | 1062 | { |
1063 | 1063 | "name": "A", |
1064 | | - "query": "sum(jvm_uptime_seconds{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
| 1064 | + "query": "max(last_over_time(jvm_uptime_seconds{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
1065 | 1065 | "legend": "jvm_uptime_seconds" |
1066 | 1066 | } |
1067 | 1067 | ], |
|
1126 | 1126 | "stackedBarChart": false, |
1127 | 1127 | "thresholds": [], |
1128 | 1128 | "timePreferance": "GLOBAL_TIME", |
1129 | | - "title": "JVM Uptime", |
| 1129 | + "title": "JVM Uptime (Longest Running)", |
1130 | 1130 | "yAxisUnit": "s" |
1131 | 1131 | }, |
1132 | 1132 | { |
|
1168 | 1168 | "limit": null, |
1169 | 1169 | "orderBy": [], |
1170 | 1170 | "queryName": "A", |
1171 | | - "reduceTo": "sum", |
| 1171 | + "reduceTo": "last", |
1172 | 1172 | "spaceAggregation": "sum", |
1173 | 1173 | "stepInterval": 60, |
1174 | 1174 | "timeAggregation": "increase", |
|
1256 | 1256 | "stackedBarChart": false, |
1257 | 1257 | "thresholds": [], |
1258 | 1258 | "timePreferance": "GLOBAL_TIME", |
1259 | | - "title": "Total GC's", |
| 1259 | + "title": "GC Collections (Last 5m)", |
1260 | 1260 | "yAxisUnit": "none" |
1261 | 1261 | }, |
1262 | 1262 | { |
|
1310 | 1310 | "limit": null, |
1311 | 1311 | "orderBy": [], |
1312 | 1312 | "queryName": "A", |
1313 | | - "reduceTo": "sum", |
| 1313 | + "reduceTo": "last", |
1314 | 1314 | "spaceAggregation": "sum", |
1315 | 1315 | "stepInterval": 60, |
1316 | 1316 | "timeAggregation": "increase", |
|
1398 | 1398 | "stackedBarChart": false, |
1399 | 1399 | "thresholds": [], |
1400 | 1400 | "timePreferance": "GLOBAL_TIME", |
1401 | | - "title": "Total GC Time", |
| 1401 | + "title": "GC Time (Last 5m)", |
1402 | 1402 | "yAxisUnit": "s" |
1403 | 1403 | }, |
1404 | 1404 | { |
|
1468 | 1468 | "functions": [], |
1469 | 1469 | "groupBy": [], |
1470 | 1470 | "having": [], |
1471 | | - "legend": "Total Heap Available", |
| 1471 | + "legend": "Total Heap Max", |
1472 | 1472 | "limit": null, |
1473 | 1473 | "orderBy": [], |
1474 | 1474 | "queryName": "B", |
|
1501 | 1501 | { |
1502 | 1502 | "name": "B", |
1503 | 1503 | "query": "sum(memory_maxHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
1504 | | - "legend": "Total Heap Available" |
| 1504 | + "legend": "Total Heap Max" |
1505 | 1505 | } |
1506 | 1506 | ], |
1507 | 1507 | "queryType": "promql" |
|
1614 | 1614 | "functions": [], |
1615 | 1615 | "groupBy": [], |
1616 | 1616 | "having": [], |
1617 | | - "legend": "Total Heap Used Last", |
| 1617 | + "legend": "Current Heap Used", |
1618 | 1618 | "limit": null, |
1619 | 1619 | "orderBy": [], |
1620 | 1620 | "queryName": "A", |
|
1646 | 1646 | "functions": [], |
1647 | 1647 | "groupBy": [], |
1648 | 1648 | "having": [], |
1649 | | - "legend": "Total Heap Available Last", |
| 1649 | + "legend": "Current Heap Max", |
1650 | 1650 | "limit": null, |
1651 | 1651 | "orderBy": [], |
1652 | 1652 | "queryName": "B", |
|
1667 | 1667 | "key": "memory_usedHeap_bytes", |
1668 | 1668 | "type": "Gauge" |
1669 | 1669 | }, |
1670 | | - "aggregateOperator": "max", |
| 1670 | + "aggregateOperator": "latest", |
1671 | 1671 | "dataSource": "metrics", |
1672 | 1672 | "disabled": false, |
1673 | 1673 | "expression": "C", |
|
1678 | 1678 | "functions": [], |
1679 | 1679 | "groupBy": [], |
1680 | 1680 | "having": [], |
1681 | | - "legend": "Total Heap Used Max", |
| 1681 | + "legend": "Peak Heap Used (5m)", |
1682 | 1682 | "limit": null, |
1683 | 1683 | "orderBy": [], |
1684 | 1684 | "queryName": "C", |
|
1710 | 1710 | "functions": [], |
1711 | 1711 | "groupBy": [], |
1712 | 1712 | "having": [], |
1713 | | - "legend": "Total Heap Available Max", |
| 1713 | + "legend": "Peak Heap Max (5m)", |
1714 | 1714 | "limit": null, |
1715 | 1715 | "orderBy": [], |
1716 | 1716 | "queryName": "D", |
|
1737 | 1737 | "promql": [ |
1738 | 1738 | { |
1739 | 1739 | "name": "A", |
1740 | | - "query": "sum(memory_usedHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
1741 | | - "legend": "Total Heap Used Last" |
| 1740 | + "query": "sum(last_over_time(memory_usedHeap_bytes{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
| 1741 | + "legend": "Current Heap Used" |
1742 | 1742 | }, |
1743 | 1743 | { |
1744 | 1744 | "name": "B", |
1745 | | - "query": "sum(memory_maxHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
1746 | | - "legend": "Total Heap Available Last" |
| 1745 | + "query": "sum(last_over_time(memory_maxHeap_bytes{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
| 1746 | + "legend": "Current Heap Max" |
1747 | 1747 | }, |
1748 | 1748 | { |
1749 | 1749 | "name": "C", |
1750 | | - "query": "sum(memory_usedHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
1751 | | - "legend": "Total Heap Used Max" |
| 1750 | + "query": "sum(max_over_time(memory_usedHeap_bytes{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[5m]))", |
| 1751 | + "legend": "Peak Heap Used (5m)" |
1752 | 1752 | }, |
1753 | 1753 | { |
1754 | 1754 | "name": "D", |
1755 | | - "query": "sum(memory_maxHeap_bytes{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
1756 | | - "legend": "Total Heap Available Max" |
| 1755 | + "query": "sum(max_over_time(memory_maxHeap_bytes{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[5m]))", |
| 1756 | + "legend": "Peak Heap Max (5m)" |
1757 | 1757 | } |
1758 | 1758 | ], |
1759 | 1759 | "queryType": "promql" |
|
1817 | 1817 | "stackedBarChart": false, |
1818 | 1818 | "thresholds": [], |
1819 | 1819 | "timePreferance": "GLOBAL_TIME", |
1820 | | - "title": "Memory Usage", |
| 1820 | + "title": "Memory Usage (Current and 5m Peak)", |
1821 | 1821 | "yAxisUnit": "decbytes" |
1822 | 1822 | }, |
1823 | 1823 | { |
|
2124 | 2124 | "functions": [], |
2125 | 2125 | "groupBy": [], |
2126 | 2126 | "having": [], |
2127 | | - "legend": "CPU Load Average Last", |
| 2127 | + "legend": "Current CPU Load", |
2128 | 2128 | "limit": null, |
2129 | 2129 | "orderBy": [], |
2130 | 2130 | "queryName": "A", |
|
2156 | 2156 | "functions": [], |
2157 | 2157 | "groupBy": [], |
2158 | 2158 | "having": [], |
2159 | | - "legend": "CPU Load Average Max", |
| 2159 | + "legend": "Peak CPU Load (5m)", |
2160 | 2160 | "limit": null, |
2161 | 2161 | "orderBy": [], |
2162 | 2162 | "queryName": "B", |
|
2183 | 2183 | "promql": [ |
2184 | 2184 | { |
2185 | 2185 | "name": "A", |
2186 | | - "query": "sum(cpu_systemLoadAverage{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
2187 | | - "legend": "CPU Load Average Last" |
| 2186 | + "query": "sum(last_over_time(cpu_systemLoadAverage{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
| 2187 | + "legend": "Current CPU Load" |
2188 | 2188 | }, |
2189 | 2189 | { |
2190 | 2190 | "name": "B", |
2191 | | - "query": "sum(cpu_systemLoadAverage{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
2192 | | - "legend": "CPU Load Average Max" |
| 2191 | + "query": "sum(max_over_time(cpu_systemLoadAverage{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[5m]))", |
| 2192 | + "legend": "Peak CPU Load (5m)" |
2193 | 2193 | } |
2194 | 2194 | ], |
2195 | 2195 | "queryType": "promql" |
|
2284 | 2284 | "reduceTo": "avg", |
2285 | 2285 | "spaceAggregation": "sum", |
2286 | 2286 | "temporality": "", |
2287 | | - "timeAggregation": "increase" |
| 2287 | + "timeAggregation": "rate" |
2288 | 2288 | } |
2289 | 2289 | ], |
2290 | 2290 | "dataSource": "metrics", |
|
2324 | 2324 | "promql": [ |
2325 | 2325 | { |
2326 | 2326 | "name": "B", |
2327 | | - "query": "sum(increase(requests_count_total{namespace=~\"$namespace\", mp_app=~\"$app_name\"}[5m]))", |
| 2327 | + "query": "sum(rate(requests_count_total{namespace=~\"$namespace\", mp_app=~\"$app_name\"}[1m]))", |
2328 | 2328 | "legend": "Requests Per Second" |
2329 | 2329 | } |
2330 | 2330 | ], |
|
2433 | 2433 | "functions": [], |
2434 | 2434 | "groupBy": [], |
2435 | 2435 | "having": [], |
2436 | | - "legend": "Peak Active Virtual Threads", |
| 2436 | + "legend": "Current Active Virtual Threads", |
2437 | 2437 | "limit": null, |
2438 | 2438 | "orderBy": [], |
2439 | 2439 | "queryName": "A", |
2440 | | - "reduceTo": "max", |
| 2440 | + "reduceTo": "last", |
2441 | 2441 | "spaceAggregation": "sum", |
2442 | 2442 | "stepInterval": 60, |
2443 | | - "timeAggregation": "max", |
| 2443 | + "timeAggregation": "latest", |
2444 | 2444 | "filter": { |
2445 | 2445 | "expression": "" |
2446 | 2446 | } |
|
2460 | 2460 | "promql": [ |
2461 | 2461 | { |
2462 | 2462 | "name": "A", |
2463 | | - "query": "sum(vthreads_count{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
2464 | | - "legend": "Active Virtual Threads" |
| 2463 | + "query": "sum(last_over_time(vthreads_count{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
| 2464 | + "legend": "Current Active Virtual Threads" |
2465 | 2465 | } |
2466 | 2466 | ], |
2467 | 2467 | "queryType": "promql" |
|
2525 | 2525 | "stackedBarChart": false, |
2526 | 2526 | "thresholds": [], |
2527 | 2527 | "timePreferance": "GLOBAL_TIME", |
2528 | | - "title": "Peak Active Virtual Threads", |
| 2528 | + "title": "Current Active Virtual Threads", |
2529 | 2529 | "yAxisUnit": "none" |
2530 | 2530 | }, |
2531 | 2531 | { |
|
2590 | 2590 | "promql": [ |
2591 | 2591 | { |
2592 | 2592 | "name": "A", |
2593 | | - "query": "sum(vthreads_starts{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
| 2593 | + "query": "sum(last_over_time(vthreads_starts{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
2594 | 2594 | "legend": "Virtual Thread Starts" |
2595 | 2595 | } |
2596 | 2596 | ], |
|
2682 | 2682 | "key": "vthreads_pinned", |
2683 | 2683 | "type": "Gauge" |
2684 | 2684 | }, |
2685 | | - "aggregateOperator": "max", |
| 2685 | + "aggregateOperator": "latest", |
2686 | 2686 | "dataSource": "metrics", |
2687 | 2687 | "disabled": false, |
2688 | 2688 | "expression": "A", |
|
2693 | 2693 | "functions": [], |
2694 | 2694 | "groupBy": [], |
2695 | 2695 | "having": [], |
2696 | | - "legend": "Peak Pinned Virtual Threads", |
| 2696 | + "legend": "Current Pinned Virtual Threads", |
2697 | 2697 | "limit": null, |
2698 | 2698 | "orderBy": [], |
2699 | 2699 | "queryName": "A", |
2700 | | - "reduceTo": "max", |
| 2700 | + "reduceTo": "last", |
2701 | 2701 | "spaceAggregation": "sum", |
2702 | 2702 | "stepInterval": 60, |
2703 | | - "timeAggregation": "max", |
| 2703 | + "timeAggregation": "latest", |
2704 | 2704 | "filter": { |
2705 | 2705 | "expression": "" |
2706 | 2706 | } |
|
2720 | 2720 | "promql": [ |
2721 | 2721 | { |
2722 | 2722 | "name": "A", |
2723 | | - "query": "sum(vthreads_pinned{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
2724 | | - "legend": "Pinned Virtual Threads" |
| 2723 | + "query": "sum(last_over_time(vthreads_pinned{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
| 2724 | + "legend": "Current Pinned Virtual Threads" |
2725 | 2725 | } |
2726 | 2726 | ], |
2727 | 2727 | "queryType": "promql" |
|
2785 | 2785 | "stackedBarChart": false, |
2786 | 2786 | "thresholds": [], |
2787 | 2787 | "timePreferance": "GLOBAL_TIME", |
2788 | | - "title": "Peak Pinned Virtual Threads", |
| 2788 | + "title": "Current Pinned Virtual Threads", |
2789 | 2789 | "yAxisUnit": "none" |
2790 | 2790 | }, |
2791 | 2791 | { |
|
2850 | 2850 | "promql": [ |
2851 | 2851 | { |
2852 | 2852 | "name": "A", |
2853 | | - "query": "sum(vthreads_submitFailures{namespace=~\"$namespace\", mp_app=~\"$app_name\"})", |
| 2853 | + "query": "sum(last_over_time(vthreads_submitFailures{namespace=~\"$namespace\",mp_app=~\"$app_name\"}[2m]))", |
2854 | 2854 | "legend": "Submit Failures" |
2855 | 2855 | } |
2856 | 2856 | ], |
|
3110 | 3110 | "promql": [ |
3111 | 3111 | { |
3112 | 3112 | "name": "A", |
3113 | | - "query": "max(vthreads_recentPinned_seconds{namespace=~\"$namespace\", mp_app=~\"$app_name\", quantile=\"0.95\"})", |
| 3113 | + "query": "max(last_over_time(vthreads_recentPinned_seconds{namespace=~\"$namespace\",mp_app=~\"$app_name\",quantile=\"0.95\"}[2m]))", |
3114 | 3114 | "legend": "Pinned Duration p95" |
3115 | 3115 | } |
3116 | 3116 | ], |
|
0 commit comments