|
89 | 89 | created_at: '2024-01-09' |
90 | 90 | stargazers_count: 43 |
91 | 91 | watchers_count: 43 |
92 | | - open_issues_count: 122 |
| 92 | + open_issues_count: 126 |
93 | 93 | forks_count: 13 |
94 | 94 | documentation: https://www.montepy.org/ |
95 | 95 | contrib_count: 5 |
96 | | - last_commit: '2025-05-12' |
| 96 | + last_commit: '2025-05-13' |
97 | 97 | labels: |
98 | 98 | - 6/pyOS-approved |
99 | 99 | - 9/joss-approved |
|
136 | 136 | name: great-tables |
137 | 137 | description: Make awesome display tables using Python |
138 | 138 | created_at: '2022-05-06' |
139 | | - stargazers_count: 2226 |
140 | | - watchers_count: 2226 |
| 139 | + stargazers_count: 2231 |
| 140 | + watchers_count: 2231 |
141 | 141 | open_issues_count: 120 |
142 | 142 | forks_count: 91 |
143 | 143 | documentation: https://posit-dev.github.io/great-tables/ |
|
762 | 762 | description: A Python library for simulating finite automata, pushdown automata, |
763 | 763 | and Turing machines |
764 | 764 | created_at: '2016-02-16' |
765 | | - stargazers_count: 379 |
766 | | - watchers_count: 379 |
| 765 | + stargazers_count: 380 |
| 766 | + watchers_count: 380 |
767 | 767 | open_issues_count: 16 |
768 | | - forks_count: 68 |
| 768 | + forks_count: 69 |
769 | 769 | documentation: https://caleb531.github.io/automata/ |
770 | 770 | contrib_count: 17 |
771 | 771 | last_commit: '2025-02-27' |
|
885 | 885 | created_at: '2011-08-06' |
886 | 886 | stargazers_count: 950 |
887 | 887 | watchers_count: 950 |
888 | | - open_issues_count: 297 |
| 888 | + open_issues_count: 298 |
889 | 889 | forks_count: 606 |
890 | 890 | documentation: https://www.sunpy.org |
891 | 891 | contrib_count: 30 |
892 | | - last_commit: '2025-05-12' |
| 892 | + last_commit: '2025-05-13' |
893 | 893 | labels: |
894 | 894 | - 6/pyOS-approved |
895 | 895 | active: true |
|
1024 | 1024 | created_at: '2021-09-27' |
1025 | 1025 | stargazers_count: 351 |
1026 | 1026 | watchers_count: 351 |
1027 | | - open_issues_count: 19 |
| 1027 | + open_issues_count: 20 |
1028 | 1028 | forks_count: 27 |
1029 | 1029 | documentation: https://eomaps.readthedocs.io/ |
1030 | 1030 | contrib_count: 9 |
|
1079 | 1079 | forks_count: 84 |
1080 | 1080 | documentation: https://sourmash.readthedocs.io/en/latest/ |
1081 | 1081 | contrib_count: 30 |
1082 | | - last_commit: '2025-05-08' |
| 1082 | + last_commit: '2025-05-12' |
1083 | 1083 | labels: |
1084 | 1084 | - 6/pyOS-approved |
1085 | 1085 | - 9/joss-approved |
|
1280 | 1280 | name: biocypher |
1281 | 1281 | description: A unifying framework for biomedical research knowledge graphs |
1282 | 1282 | created_at: '2021-09-10' |
1283 | | - stargazers_count: 252 |
1284 | | - watchers_count: 252 |
1285 | | - open_issues_count: 182 |
1286 | | - forks_count: 36 |
| 1283 | + stargazers_count: 253 |
| 1284 | + watchers_count: 253 |
| 1285 | + open_issues_count: 183 |
| 1286 | + forks_count: 37 |
1287 | 1287 | documentation: https://biocypher.org |
1288 | 1288 | contrib_count: 18 |
1289 | | - last_commit: '2025-05-09' |
| 1289 | + last_commit: '2025-05-13' |
1290 | 1290 | labels: |
1291 | 1291 | - 6/pyOS-approved |
1292 | 1292 | active: true |
|
1574 | 1574 | description: 'Library of derived climate variables, ie climate indicators, |
1575 | 1575 | based on xarray. ' |
1576 | 1576 | created_at: '2018-07-27' |
1577 | | - stargazers_count: 355 |
1578 | | - watchers_count: 355 |
1579 | | - open_issues_count: 52 |
| 1577 | + stargazers_count: 357 |
| 1578 | + watchers_count: 357 |
| 1579 | + open_issues_count: 48 |
1580 | 1580 | forks_count: 65 |
1581 | 1581 | documentation: https://xclim.readthedocs.io/en/stable/ |
1582 | 1582 | contrib_count: 30 |
1583 | | - last_commit: '2025-05-12' |
| 1583 | + last_commit: '2025-05-13' |
1584 | 1584 | labels: |
1585 | 1585 | - 6/pyOS-approved |
1586 | 1586 | - 9/joss-approved |
|
1779 | 1779 | created_at: '2017-03-17' |
1780 | 1780 | stargazers_count: 798 |
1781 | 1781 | watchers_count: 798 |
1782 | | - open_issues_count: 189 |
| 1782 | + open_issues_count: 190 |
1783 | 1783 | forks_count: 229 |
1784 | 1784 | documentation: https://www.pygmt.org |
1785 | 1785 | contrib_count: 30 |
|
2153 | 2153 | description: A light-weight, flexible, and expressive statistical data testing |
2154 | 2154 | library |
2155 | 2155 | created_at: '2018-11-01' |
2156 | | - stargazers_count: 3796 |
2157 | | - watchers_count: 3796 |
| 2156 | + stargazers_count: 3801 |
| 2157 | + watchers_count: 3801 |
2158 | 2158 | open_issues_count: 418 |
2159 | 2159 | forks_count: 334 |
2160 | 2160 | documentation: https://www.union.ai/pandera |
|
0 commit comments