|
1 | 1 | { |
2 | 2 | "name": "chartjs-plugin-hierarchical", |
3 | 3 | "description": "Chart.js module for hierarchical categories", |
4 | | - "version": "4.2.0", |
| 4 | + "version": "4.3.0", |
5 | 5 | "author": { |
6 | 6 | "name": "Samuel Gratzl", |
7 | 7 | |
|
54 | 54 | ], |
55 | 55 | "devDependencies": { |
56 | 56 | "@chiogen/rollup-plugin-terser": "^7.1.3", |
57 | | - "@rollup/plugin-commonjs": "^24.0.1", |
58 | | - "@rollup/plugin-node-resolve": "^15.0.1", |
| 57 | + "@rollup/plugin-commonjs": "^24.1.0", |
| 58 | + "@rollup/plugin-node-resolve": "^15.0.2", |
59 | 59 | "@rollup/plugin-replace": "^5.0.2", |
60 | | - "@rollup/plugin-typescript": "^11.0.0", |
61 | | - "@types/jest": "^29.4.0", |
| 60 | + "@rollup/plugin-typescript": "^11.1.0", |
| 61 | + "@types/jest": "^29.5.1", |
62 | 62 | "@types/jest-image-snapshot": "^6.1.0", |
63 | | - "@types/node": "^18.14.6", |
| 63 | + "@types/node": "^18.16.3", |
64 | 64 | "@types/seedrandom": "^3.0.5", |
65 | | - "@typescript-eslint/eslint-plugin": "^5.54.0", |
66 | | - "@typescript-eslint/parser": "^5.54.0", |
| 65 | + "@typescript-eslint/eslint-plugin": "^5.59.1", |
| 66 | + "@typescript-eslint/parser": "^5.59.1", |
67 | 67 | "@yarnpkg/sdks": "^2.7.0", |
68 | | - "canvas": "^2.11.0", |
| 68 | + "canvas": "^2.11.2", |
69 | 69 | "canvas-5-polyfill": "^0.1.5", |
70 | | - "chart.js": "^4.2.1", |
71 | | - "eslint": "^8.35.0", |
| 70 | + "chart.js": "^4.3.0", |
| 71 | + "eslint": "^8.39.0", |
72 | 72 | "eslint-config-airbnb-typescript": "^17.0.0", |
73 | | - "eslint-config-prettier": "^8.6.0", |
| 73 | + "eslint-config-prettier": "^8.8.0", |
74 | 74 | "eslint-config-react-app": "^7.0.1", |
75 | 75 | "eslint-plugin-flowtype": "^8.0.3", |
76 | 76 | "eslint-plugin-import": "^2.27.5", |
77 | 77 | "eslint-plugin-jsx-a11y": "^6.7.1", |
78 | 78 | "eslint-plugin-prettier": "^4.2.1", |
79 | 79 | "eslint-plugin-react": "^7.32.2", |
80 | 80 | "eslint-plugin-react-hooks": "^4.6.0", |
81 | | - "jest": "^29.4.3", |
82 | | - "jest-environment-jsdom": "^29.4.3", |
| 81 | + "jest": "^29.5.0", |
| 82 | + "jest-environment-jsdom": "^29.5.0", |
83 | 83 | "jest-image-snapshot": "^6.1.0", |
84 | | - "prettier": "^2.8.4", |
85 | | - "rimraf": "^4.3.0", |
86 | | - "rollup": "^3.18.0", |
| 84 | + "prettier": "^2.8.8", |
| 85 | + "rimraf": "^5.0.0", |
| 86 | + "rollup": "^3.21.1", |
87 | 87 | "rollup-plugin-cleanup": "^3.2.1", |
88 | | - "rollup-plugin-dts": "^5.2.0", |
| 88 | + "rollup-plugin-dts": "^5.3.0", |
89 | 89 | "seedrandom": "^3.0.5", |
90 | | - "ts-jest": "^29.0.5", |
| 90 | + "ts-jest": "^29.1.0", |
91 | 91 | "tslib": "^2.5.0", |
92 | | - "typedoc": "^0.23.26", |
93 | | - "typescript": "^4.9.5", |
94 | | - "us-atlas": "^3.0.0", |
| 92 | + "typedoc": "^0.24.6", |
| 93 | + "typescript": "^5.0.4", |
| 94 | + "us-atlas": "^3.0.1", |
95 | 95 | "world-atlas": "^2.0.2" |
96 | 96 | }, |
97 | 97 | "scripts": { |
|
113 | 113 | "docs": "typedoc src/index.ts", |
114 | 114 | "prepare": "yarn run build" |
115 | 115 | }, |
116 | | - "packageManager": "yarn@3.4.1" |
| 116 | + "packageManager": "yarn@3.5.0" |
117 | 117 | } |
0 commit comments