Commit c428779
File tree
- buildSrc/src
- main/java/org/springframework/boot/build/architecture
- test/java/org/springframework/boot/build/architecture
- annotations
- configurationpropertiessource
- enummap
- hashmap
- hashset
- linkedhashmap
- linkedhashset
- module/spring-boot-kafka/src/main/java/org/springframework/boot/kafka/autoconfigure
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
| 90 | + | |
| 91 | + | |
90 | 92 | | |
91 | 93 | | |
92 | 94 | | |
| |||
Lines changed: 7 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
45 | 50 | | |
46 | 51 | | |
47 | 52 | | |
| |||
56 | 61 | | |
57 | 62 | | |
58 | 63 | | |
| 64 | + | |
| 65 | + | |
59 | 66 | | |
60 | 67 | | |
61 | 68 | | |
| |||
Lines changed: 21 additions & 27 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
| |||
436 | 436 | | |
437 | 437 | | |
438 | 438 | | |
439 | | - | |
440 | | - | |
441 | | - | |
442 | | - | |
443 | | - | |
444 | | - | |
445 | | - | |
| 439 | + | |
| 440 | + | |
446 | 441 | | |
447 | 442 | | |
448 | 443 | | |
449 | | - | |
450 | | - | |
451 | | - | |
| 444 | + | |
| 445 | + | |
452 | 446 | | |
453 | 447 | | |
454 | 448 | | |
455 | | - | |
456 | | - | |
457 | | - | |
458 | | - | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
459 | 453 | | |
460 | 454 | | |
461 | 455 | | |
462 | | - | |
| 456 | + | |
463 | 457 | | |
464 | 458 | | |
465 | | - | |
| 459 | + | |
466 | 460 | | |
467 | | - | |
468 | 461 | | |
469 | 462 | | |
470 | 463 | | |
471 | 464 | | |
472 | | - | |
473 | | - | |
474 | | - | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
475 | 469 | | |
476 | 470 | | |
477 | 471 | | |
| |||
482 | 476 | | |
483 | 477 | | |
484 | 478 | | |
485 | | - | |
486 | | - | |
| 479 | + | |
| 480 | + | |
487 | 481 | | |
488 | 482 | | |
489 | | - | |
| 483 | + | |
490 | 484 | | |
491 | 485 | | |
492 | 486 | | |
| |||
Lines changed: 42 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
| 50 | + | |
50 | 51 | | |
51 | 52 | | |
52 | 53 | | |
| |||
339 | 340 | | |
340 | 341 | | |
341 | 342 | | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
342 | 350 | | |
343 | 351 | | |
344 | 352 | | |
345 | 353 | | |
346 | 354 | | |
347 | 355 | | |
348 | 356 | | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
349 | 364 | | |
350 | 365 | | |
351 | 366 | | |
352 | 367 | | |
353 | 368 | | |
354 | 369 | | |
355 | 370 | | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
356 | 378 | | |
357 | 379 | | |
358 | 380 | | |
359 | 381 | | |
360 | 382 | | |
361 | 383 | | |
362 | 384 | | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
363 | 392 | | |
364 | 393 | | |
365 | 394 | | |
366 | 395 | | |
367 | 396 | | |
368 | 397 | | |
369 | 398 | | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
370 | 406 | | |
371 | 407 | | |
372 | 408 | | |
| |||
604 | 640 | | |
605 | 641 | | |
606 | 642 | | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
607 | 649 | | |
608 | 650 | | |
609 | 651 | | |
| |||
Lines changed: 28 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
Lines changed: 48 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
Lines changed: 42 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
Lines changed: 42 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
0 commit comments