Name | Type | Description | Notes |
---|---|---|---|
organizationId | String | [optional] | |
reportDefinitionName | String | ||
reportFields | [String] | ||
reportMimeType | String | [optional] | |
reportFrequency | String | [optional] | |
reportName | String | ||
timezone | String | [optional] | |
startTime | Date | [optional] | |
startDay | Number | [optional] | |
reportFilters | {String: [String]} | [optional] | |
reportPreferences | ReportingV3ReportSubscriptionsGet200ResponseReportPreferences | [optional] | |
selectedMerchantGroupName | String | [optional] |
-
application/xml
(value:"application/xml"
) -
text/csv
(value:"text/csv"
)