My name is Jieyi Tan, I’m currently an undergraduate student at the School of Remote Sensing and Information Engineering, Wuhan University, pursuing a B.E. degree in Remote Sensing Science and Technology. My research interests focus on Multi-modal Remote Sensing Foundation Model and its applications in Geoscience 🌏 and Human Health ❤️.
🎯
Focusing
An undergraduate majoring in Remote Sensing at Wuhan University
-
Wuhan University
- Wuhan, Hubei, P.R.China
- tanjieyi@whu.edu.cn
Highlights
- Pro
Pinned Loading
-
GeoAI-in-CVPR-2025
GeoAI-in-CVPR-2025 PublicA collection of papers related to Geo-spatial Information Science in CVPR 2025.
-
GeoAI-in-NeurIPS-2024
GeoAI-in-NeurIPS-2024 PublicA collection of papers related to Geo-spatial Information Science in NeurIPS 2024.
53 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More