Hi, I am Sidharth Bhattacharjee.
I am a researcher working in the intersection of Civil Engineering, Computer Vision, Data Analytcs and Machine Learning.
Popular repositories Loading
-
PanCardFraudDetection
PanCardFraudDetection PublicThis repository used image similarity technique to detect fake pan card images. This technique can be used in real-time as well to identify fraud ids
Python 1
-
IDCardFraud
IDCardFraud PublicThis repository used image similarity technique to detect fake pan card images. This technique can be used in real-time as well to identify fraud ids
Python 1
-
-
-
-
1 contribution in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More